Age / DOB : 55 / (DOB : -- )
Ht. / Wt. : foot & Inch /
Marital Status :
Cast :
Education :
Profession :
Location : ,
Gender | : | |
Date Of Birth | : | -- |
Birth Time | : | |
Birth Place | : | |
Marital Status | : | |
Height | : | foot / Inch |
Weight | : | |
Body Type | : | |
Complexion | : |
Diet | : | |
Drink | : | |
Smoke | : | |
Blood Group | : | |
DisabilityType | : | |
Native Place | : | |
Manglik | : | |
Shani | : | |
Candidate Living In |
: | , |
Religion | : | |
Caste | : | |
Sub Cast | : |
MotherTongue | : | |
Rashi | : | |
Can Speak | : |
Education | : | |
Maximum Education | : | |
Currently Pursuing | : | |
Institute | : | |
Profession | : |
City Of Profession |
: | |
Organization | : | |
Post | : | |
Annual Income | : | |
Awards | : |
Hobbies | : | |
Movies | : | |
Songs | : | |
Interest | : |
Sports | : | |
Reading | : | |
Holiday Places | : |
Father Name | : | |
Father's Occupation | : | |
Brothers | : | |
About Family | : |
Mother Name | : | |
Mother's Occupation | : | |
Sisters | : |
Age | : | to |
Height | : | Ft. Inch - Ft. Inch - |
Weight | : | Kg to Kg |
Marital Status | : | |
Education | : | view detail... |
Diet | : | |
Religion | : |
Occupation | : | |
Mother Tongue | : | |
Country | : | |
State | : | |
City | : | |
Expectation for Partner |
: |
Name | : | |
Address | : | |
Father Mobile | : | |
Father Email | : | |
Mother Mobile | : | |
Mother Email | : |
Alternate Mobile | : | |
Alternate Email | : | |
Country | : | |
State | : | |
City | : |